
In Budget 2025, the government of Pakistan has announced a 10% Adhoc Relief Allowance and a 30% Disparity Reduction Allowance for all federal employees. This increase is part of efforts to help employees manage inflation and improve their living standards. In this article, we will explain the salary increase for BPS-04 government employees in detail using a clear chart and examples.
Key Highlights of Salary Increase 2025
- 10% Adhoc Relief Allowance on current basic pay
- 30% Disparity Allowance also on current basic pay
- Applies to employees from BPS-01 to BPS-22
- Effective from 1st July 2025
How the Salary Increase is Calculated
The salary increase is very simple to understand. You get:
- 10% Adhoc Relief = 10% of your Basic Pay
- 30% Disparity Allowance = 30% of your Basic Pay
- Total Increase = Adhoc + Disparity Allowance
For example, if your basic pay is Rs. 20,630 (9th stage), you will get:
- Adhoc 10% = Rs. 2,063
- Disparity 30% = Rs. 6,189
- Total Increase = Rs. 8,252
Related Posts
Full Salary Increase Chart 2025
Stage | Basic Pay | Adhoc 10% | Disparity 30% | Total Increase |
---|---|---|---|---|
Initial | 14690 | 1469 | 4407 | 5876 |
1st | 15350 | 1535 | 4605 | 6140 |
2nd | 16010 | 1601 | 4803 | 6404 |
3rd | 16670 | 1667 | 5001 | 6668 |
4th | 17330 | 1733 | 5199 | 6932 |
5th | 17990 | 1799 | 5397 | 7196 |
6th | 18650 | 1865 | 5595 | 7460 |
7th | 19310 | 1931 | 5793 | 7724 |
8th | 19970 | 1997 | 5991 | 7988 |
9th | 20630 | 2063 | 6189 | 8252 |
10th | 21290 | 2129 | 6387 | 8516 |
11th | 21950 | 2195 | 6585 | 8780 |
12th | 22610 | 2261 | 6783 | 9044 |
13th | 23270 | 2327 | 6981 | 9308 |
14th | 23930 | 2393 | 7179 | 9572 |
15th | 24590 | 2459 | 7377 | 9836 |
16th | 25250 | 2525 | 7575 | 10100 |
17th | 25910 | 2591 | 7773 | 10364 |
18th | 26570 | 2657 | 7971 | 10628 |
19th | 27230 | 2723 | 8169 | 10892 |
20th | 27890 | 2789 | 8367 | 11156 |
21st | 28550 | 2855 | 8565 | 11420 |
22nd | 29210 | 2921 | 8763 | 11684 |
23rd | 29870 | 2987 | 8961 | 11948 |
24th | 30530 | 3053 | 9159 | 12212 |
25th | 31190 | 3119 | 9357 | 12476 |
26th | 31850 | 3185 | 9555 | 12740 |
27th | 32510 | 3251 | 9753 | 13004 |
28th | 33170 | 3317 | 9951 | 13268 |
29th | 33830 | 3383 | 10149 | 13532 |
30th | 34490 | 3449 | 10347 | 13796 |
Benefits of This Salary Increase
- This increase helps employees manage inflation
- Especially helpful for low-grade employees (BPS-01 to BPS-05)
- Gives some relief in daily life expenses
- Boosts morale of government workers
Frequently Asked Questions (FAQs)
Who will get this salary increase?
This increase is for all federal government employees from BPS-01 to BPS-22.
Is this increase permanent?
Currently, both the Adhoc and Disparity allowances are separate. They may be merged into basic pay in future budgets.
Will pensioners get this increase?
No, this increase is for active employees only. Pensioners may get a different raise if announced separately.
When will this increase apply?
The new salary will be applicable from 1st July 2025 after approval of the budget.
Conclusion
The 2025 salary increase is a big relief for government employees. For BPS-04, the total increase goes up to Rs. 13,796 at the final stage. This step by the government will help workers fight inflation and improve their quality of life. It’s a welcome decision for all public servants.